Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 72 | 52 | 47 | 5 | 399 | 73788 | 148 | 1229 | 1370 | 1890 |
Dec 2022 | 46 | 14 | 11 | 6 | 553 | 8271 | 201 | 367 | 462 | 1455 |
Nov 2022 | 69 | 34 | 28 | 24 | 1077 | 15198 | 721 | 849 | 1023 | 2085 |
Oct 2022 | 73 | 58 | 46 | 44 | 1606 | 21081 | 1386 | 1437 | 1828 | 2276 |
Sep 2022 | 71 | 44 | 32 | 31 | 1227 | 16349 | 934 | 981 | 1342 | 2155 |
Aug 2022 | 75 | 71 | 58 | 56 | 1688 | 26230 | 1760 | 1823 | 2212 | 2350 |
Jul 2022 | 25 | 22 | 17 | 15 | 534 | 8751 | 483 | 530 | 688 | 795 |
Jun 2022 | 39 | 37 | 30 | 29 | 909 | 13653 | 891 | 923 | 1131 | 1193 |
May 2022 | 133 | 130 | 111 | 109 | 3054 | 47100 | 3399 | 3449 | 4051 | 4143 |
Apr 2022 | 68 | 66 | 53 | 51 | 1515 | 23244 | 1535 | 1605 | 2003 | 2066 |
Mar 2022 | 10 | 8 | 5 | 4 | 153 | 3785 | 117 | 164 | 233 | 298 |
Totals | 257450 | 11575 | 13357 | 16343 | 20706 | |||||
Generated by Webalizer Version 2.23 |