Usage Statistics for tablosazshahami.ir

Summary by Month
Generated 07-Jul-2025 00:29 +0330

Usage summary for tablosazshahami.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 463 20 80 14 434 3888 101 560 140 3246
Jun 2025 523 24 130 16 845 21092 501 3920 741 15713
May 2025 569 27 147 17 681 23137 553 4581 846 17661
Apr 2025 253 29 72 17 512 17179 526 2160 892 7616
Mar 2025 186 28 64 16 491 17016 513 2006 878 5777
Feb 2025 124 25 41 13 354 12067 384 1175 708 3498
Jan 2025 67 18 22 10 296 9343 318 685 558 2098
Dec 2024 101 12 49 9 257 7222 298 1538 402 3159
Nov 2024 86 11 16 7 268 7622 232 503 337 2598
Oct 2024 70 10 22 6 397 6514 206 693 323 2173
Sep 2024 29 9 10 7 258 5221 212 316 299 876
Aug 2024 29 11 12 7 278 6575 238 396 354 911
Totals 136876 4082 18533 6478 65326


Generated by Webalizer Version 2.23